| Model | Air Frost 2 |
| Base Material | Aluminum block with HCTT Heat Core Touch Technology |
| Fin Material | Aluminum |
| Heat Pipe | Dia. 6mm x 2 |
| Dimensions | 114 x 92 x 78mm |
| TDP (Thermal Design Power) | 110 |
| Fan | |
| Speed | 1800 rpm |
| Connector | 3-Pin |
| Dimensions | 90 x 90 x 25mm |
| Bearing Type | Hydraulic Bearing |
| Started Voltage | 7V |
| Rated Voltage | 12V |
| Rated Current | 0.46 A |
| Power Consumption | 5.52 Watts |
| Air Pressure | 1.27 mm-H2O |
| Air Flow | 45.6 CFM |
| Noise | 25.7 dBA |
| MTBF (Mean Time Before Failure) | 60000 hrs. |
| Socket | LGA 2066/2011/115X/775 AM4/AM3+/AM3/AM2+/AM2/FM2/FM1 |

Cpu Cooler Deepcool Assassin IV









