Application For
Intel LGA2066/2011-v3/2011/1700/1200/1151/1150/1155
AMD AM5/AM4
Technical Spec:
| Product Dimensions | 116×147×164 mm(L×W×H) |
| Heatsink Dimensions | 140×110×160 mm(L×W×H) |
| Net Weight | 1380 g |
| Heatpipe | Ø6 mm×7 pcs |
| Fan Dimensions | 140×140×25 mm(L×W×H) |
| Fan Speed (Performance Mode) | 500~1800 RPM±10% |
| Fan Airflow (Performance Mode) | 61.25 CFM |
| Fan Air Pressure (Performance Mode) | 3.76 mmAq |
| Overall Noise (Performance Mode) | ≤29.3 dB(A) |
| Fan Speed (Quiet Mode) | 500~1450 RPM±10% |
| Fan Airflow (Quiet Mode) | 48.55 CFM |
| Fan Air Pressure (Quiet Mode) | 2.46 mmAq |
| Overall Noise (Quiet Mode) | ≤22.6 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Fluid Dynamic Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.2 A |
| Fan Power Consumption | 2.4 W |
| Rated Voltage | 12 VDC |
| Power Consumption(Performance Mode) | 3.6 W |
| Power Consumption(Quiet Mode) | 2.4 W |
| EAN | 6933412728702 |
| P/N | R-ASN4S-WHGPMN-G |

Memoria Corsair Vengeance RS 8GB DDR4 3600mhz
Memoria Kingston Value 32GB DDR4 3200Mhz
Memoria XPG Lancer 32GB DDR5 5600Mhz CL46 EXPO
Memoria PNY XLR8 8GB DDR4 3200Mhz RGB White
SSD Kingston NV3 500GB M.2 Gen4 5000mb/s
Vga Asus Prime OC RTX 5070 12GB
SSD Lexar NM620 256GB M.2 Gen3 3500mb/s
Cpu Cooler ID-Cooling SE-Blitz X4
















