| Fan Dimension | 120×120×25mm(PWM) x3PCS |
| Weight | 150g |
| Rated Voltage | 12VDC |
| Operating Voltage | 10.8~13.2VDC |
| Starting Voltage | 7VDC |
| Rated Current | 0.25±10%A |
| Power Input | 3W |
| Bearing Type | Hydraulic Bearing |
| Fan Speed | 700~1800±10%RPM |
| Max. Air Pressure | 2.15mmH2O |
| Max. Air Flow | 74.5CFM |
| Noise | 18~35.2dB(A) |

Fuente Gigabyte P650SS ICE 650W 80+Silver
Monitor LG 32GS85Q-B 31.5 QHD NanoIPS 180hz
Disco Rígido WD Red 6TB NAS
Monitor LG 27MS500-B 27" IPS 100hz
Disco SSD Micron 5400 MAX 3840GB Sata Server
Monitor LG 27GS75Q-B 27 QHD IPS 200hz
Cpu Cooler ID-Cooling SE-224-XTS ARGB
Cpu Cooler ID-Cooling SE-224-XTS Black
Monitor LG 27GS85Q-B 27 QHD NanoIPS 200hz
Fuente Cooler Master GX III 1250 80+Gold PG5
SSD Lexar NM620 256GB M.2 Gen3 3500mb/s
SSD Crucial T705 2TB M.2 Gen5 13600mb/s c/disipador
SSD Corsair MP700 Pro 1TB Gen5 11700mb/s
SSD Kingston NV3 4TB M.2 Gen4 6000mb/s
Cable Splitter ID-Cooling PWM 5 Fan Plugs











