Fan Dimension | 120×120×25mm(PWM) x1PCS |
Weight | 150g |
Rated Voltage | 12VDC (PWM) / 5V (ARGB) |
Operating Voltage | 10.8~13.2VDC |
Starting Voltage | 7VDC |
Rated Current | 0.25A (Power)|0.32-0.4A Max (ARGB) |
Power Input | 3W |
Bearing Type | Hydraulic Bearing |
Fan Speed | 700~1500±10%RPM |
Max. Air Pressure | 1.78mmH2O |
Max. Air Flow | 62CFM |
Noise | 18~26.4dB(A) |
Connector | 4Pin PWM/5V 3Pin PWM |
Fan ID-Cooling XF-12025-ARGB 120mm
u$s14.00 Ver precios de las cuotas
Bearing Type | Hydraulic Bearing |
Fan Speed | 700~1500±10%RPM |
Max. Air Pressure | 1.78mmH2O |
Max. Air Flow | 62CFM |
Agotado