Fan Dimension | 120×120×25mm(PWM) |
Weight | 150g |
Rated Voltage | 12VDC |
Operating Voltage | 10.8~13.2VDC |
Starting Voltage | 7VDC |
Rated Current | 0.25±10%A |
Power Input | 3W |
Bearing Type | Hydraulic Bearing |
Fan Speed | 700~1800±10%RPM |
Max. Air Pressure | 2.15mmH2O |
Max. Air Flow | 74.5CFM |
Noise | 18~35.2dB(A) |
Connector | 4Pin PWM |
Fan ID-Cooling XF-12025-SD 120mm
$3300.00 Ver precios de las cuotas
Bearing Type | Hydraulic Bearing |
Fan Speed | 700~1500±10%RPM |
Max. Air Pressure | 1.78mmH2O |
Max. Air Flow | 62CFM |
Agotado