Fan Dimension | 120×120×25mm(PWM) |
Weight | 150g |
Rated Voltage | 12VDC |
Operating Voltage | 10.8~13.2VDC |
Starting Voltage | 7VDC |
Rated Current | 0.20±10%A |
Power Input | 2.4W |
Bearing Type | Hydraulic Bearing |
Fan Speed | 800~1500±10%RPM |
Max. Air Pressure | 1.87mmH2O |
Max. Air Flow | 68.2CFM |
Noise | 13.8~30.5dB(A) |
Connector | 4Pin PWM |
Fan ID-Cooling XF-12025-SD-K 120mm
$6276.00
PRECIO ESPECIAL Contado, Débito o Transferencia
Fan Dimension | 120×120×25mm(PWM) |
Weight | 150g |
Rated Voltage | 12VDC |
Operating Voltage | 10.8~13.2VDC |
Starting Voltage | 7VDC |
Hay existencias