TABLA DE ALIMENTACIÓN CV450
MODELO | RPS0126 | |
---|---|---|
N.º DE PIEZA | CP-9020209 | |
Potencia de corriente de entrada (CA) | ||
CORRIENTE DE ENTRADA (CA) | 100-240 V | |
CORRIENTE DE ENTRADA | 10-5 A | |
FRECUENCIA | 47~63 Hz | |
Carga máxima | Salida máxima | |
+3,3 V | 20 A | 110 W |
+5 V | 20 A | |
+12 V | 36 A | 432 W |
-12 V | 0,3 A | 3,6 W |
+5 VSB | 3 A | 15 W |
POTENCIA TOTAL | 450 W |
ATX Connector 1
ATX12V Version v2.31
Continuous output rated temperature C 30°C
Continuous power W 450 Watts
Fan bearing technology Sleeve
Fan size mm 120mm
MTBF hours 100,000 hours
80 PLUS Efficiency Bronze
PSU Form Factor ATX
Cable Type Sleeved
Dimensions 150mm x 125mm x 86mm
EPS12V Connector 1
EPS12V Version v2.92
Floppy Connector 1
PCIe Connector 2
SATA Connector 7