| Model | SI-5200 RGB |
| Case Type | Mid Tower |
| Color | Black |
| Steel Thickness | 0.5mm |
| Body Material | SPCC |
| Front Panel Material | ABS + Acrylic |
| Motherboards | ATX/Micro-ATX/Mini-ITX |
| Case Dimensions (Internal) | 180 x 420 x 375 mm (W x H x D) |
| Case Dimensions (Overall) | 198 x 430 x 414 mm (W x H x D) |
| 5.25” Drive Bays | N/A |
| 3.5” Drive Bay | 2 (Internal) |
| 2.5” Drive Bay | 3 (Internal) |
| Expansion Slots | 7 |
| GPU Clearance | 342 mm or 372 mm (Without Radiator) |
| CPU Cooler Clearance | 164mm |
| I/O Ports | 1 x USB 3.0 + 2 x USB 2.0 + HD Audio & Mic. |
| Air Cooling | Front: 120mm x 3 (Included) Rear: 120mm x 1 (Optional) HDD Cage: 120mm x 1 (Optional) |
| Liquid Cooling | Front: 240 x 27mm Radiator x 1 (Optional) |
| Net Weight/Gross Weight | 3.8 kg (8.38 lbs.)/4.7kg (10.36 lbs.) |
| Internal Cable Management Depth | 13.3mm |

Notebook Dell Gaming G15 Ryzen 7 RTX3060
Gabinete Gigabyte C300 Glass RGB











