| Case Height | 376 |
|---|---|
| Case Length | 469 |
| Case Width | 304 |
| Motherboard Support | Mini-ITX, Micro-ATX |
| Color | BLACK |
| Weight | 13.87 |
| Radiator Compatibility | 120mm, 140mm, 240mm, 280mm, 360mm |
| Maximum GPU Length | 400mm |
| Maximum CPU Cooler Height | 180mm |
| Maximum PSU Length | 225mm |
| Compatible Liquid Coolers | H60, H100i, H115i, H150i (All Series) |
|---|---|
| Case Size | NA |
| Case Power Supply | ATX |
| Case Expansion Slots | 4 horizontal (4 vertical with accessory) |
| Case Front IO | (1x) USB 3.2 Gen 2 Type-C, (2x) USB 3.2 Gen 1 Type-A, (1x) Audio in/out |
| Case Window | Tempered Glass |
| Case Warranty | 1 Year |
| Internal 3.5″ Drive Bays | 2 |
| Internal 2.5″ Drive Bays | 2 |

Fuente Cooler Master MWE 850 V3 80+Gold PG5
Monitor Teros TE-2130CS 21.5" IPS 100hz
Micro Intel Core i3 12100 LGA1700
Vga Gigabyte Gaming OC RTX 5080 16GB
Disco SSD Micron 5400 PRO 3840GB Sata Server
Memoria Corsair LPX 2x8GB DDR4 3000Mhz White
Memoria Lexar Sodimm 32GB DDR4 3200mhz
Fuente Segotep ATX-500 250W Box
Vga Asus TUF OC RTX 5060ti 16GB GDDR7
Gabinete Rackeable SFX A4U450














