| Case Height | 350.3 |
|---|---|
| Case Length | 397.95 |
| Case Width | 275.5 |
| Case Form Factor | SMALL FORM |
| Case Motherboard Support | Mini-ITX | MicroATX |
| Weight | 8.77 |
| Radiator Compatibility | 120mm, 140mm, 240mm, 280mm |
| Maximum GPU Length | 300mm |
| Maximum CPU Cooler Height | 150mm |
| Compatible Liquid Coolers | H55, H60, H75, H80i, H90, H100i, H105, H110i, H115i |
|---|---|
| Case Size | NA |
| Case Material | Steel, Tempered Glass |
| Case Dimensions | 398mm x 276mm x 351mm |
| Case Power Supply | ATX (not included) |
| Case Expansion Slots | 4 |
| Case Drive Bays | (x2) 3.5in (x3) 2.5in |
| Case Window | Tempered Glass |

Fuente Cooler Master GX III 1250 80+Gold PG5
Mouse Trust GXT970 Morfix RGB
Memoria Crucial Pro 32GB DDR4 3200Mhz
Fuente Cooler Master GX III 1050 80+Gold PG5
Gabinete Corsair 2500D Airflow Black M-Atx
Fuente Gigabyte P650SS ICE 650W 80+Silver
Memoria Corsair Vengeance Pro 8GB DDR4 3200mhz
Memoria Kingston Value 32GB DDR4 3200Mhz
Gabinete Thermaltake AH T200 Black Matx
Mouse Trust GXT101 GAV Black
Mouse Trust GXT900 QUDOS RGB 15000dpi
Gabinete Gigabyte C300 Glass RGB











