| Case Height | 506 | 
|---|---|
| Case Length | 460 | 
| Case Width | 240 | 
| Motherboard Support | Mini-ITX, Micro-ATX, ATX, E-ATX (305mm x 277mm) | 
| Color | BLACK | 
| Weight | 10.54 | 
| Radiator Compatibility | 120mm, 140mm, 240mm, 280mm, 360mm | 
| Maximum GPU Length | 410mm | 
| Maximum CPU Cooler Height | 170mm | 
| Maximum PSU Length | 180mm | 
| Compatible Liquid Coolers | H60, H100, H115, H150 (All Series) | 
|---|---|
| Case Size | NA | 
| Case Power Supply | ATX | 
| Case Expansion Slots | 7 Horizontal (or 4 Vertical) | 
| Case Front IO | (1x) USB 3.2 Gen 2 Type-C, (2x) USB 3.2 Gen 1 Type-A, (1x) Audio in/out | 
| Case Window | Tempered Glass | 
| Case Warranty | 1 Year | 
| Internal 3.5″ Drive Bays | 2 | 
| Internal 2.5″ Drive Bays | 2 | 

Gabinete DeepCool CH360 Digital WH Matx						
						
					
						
					
						
					
						
					
						
					
						
					



				


                
				
				
				
				
				
				
				