| Case Height | 446 |
|---|---|
| Case Length | 476 |
| Case Width | 214 |
| Color | BLACK |
| Weight | 8.27 |
| Radiator Compatibility | 120mm, 140mm, 240mm, 280mm, 360mm |
| Compatible Liquid Coolers | H60, H100i, H115i, H150i |
| Case Size | NA |
|---|---|
| Case Power Supply | ATX |
| Case Expansion Slots | 7 horizontal |
| Case Front IO | (2x) USB 3.2 Gen 1 Type-A, (1x) Audio in/out |
| Case Window | Tempered Glass |
| Case Warranty | 1 Year |
| Internal 2.5″ Drive Bays | 2 |

Micro Intel Core i7 12700 LGA1700
Gabinete Rackeable SFX 2U550 2U
Fuente Gigabyte UD 850GM 850W 80+Gold PG5
Gabinete Tecware VX Trinity M Black MicroATX
Fuente Cooler Master MWE 850 V3 80+Gold PG5
Teclado Shenlong Mecánico SMK5900SB Tenkeyless
Gabinete CoolerMaster Elite 301 MicroAtx
Pad Raptor Ultra Glide S Black
Gabinete Tecware Infinity m2 Black MicroATX













