| Case Height | 496 |
|---|---|
| Case Length | 481 |
| Case Width | 328 |
| Motherboard Support | Mini-ITX, Micro-ATX, ATX, E-ATX (305mm x 277mm) |
| Color | BLACK |
| Weight | 17.2 |
| Radiator Compatibility | 120mm, 140mm, 240mm, 280mm, 360mm |
| Maximum GPU Length | 400mm |
| Maximum CPU Cooler Height | 190mm |
| Maximum PSU Length | 225mm |
| Compatible Liquid Coolers | H60, H100i, H115i, H150i (All Series) |
|---|---|
| Case Size | NA |
| Case Power Supply | ATX |
| Case Expansion Slots | 8 horizontal (+4 vertical with Vertical Mount Accessory) |
| Case Front IO | (1x) USB 3.2 Gen 2 Type-C, (4x) USB 3.2 Gen 1 Type-A, (1x) Audio in/out |
| Case Window | Tempered Glass |
| Case Warranty | 1 Year |
| Internal 3.5″ Drive Bays | 2 |
| Internal 2.5″ Drive Bays | 2 |

Disco SSD Lexar NQ100 480GB Sata
Mother Asus Prime H610M-E D4 Dual M.2 LGA1700
SSD Crucial BX500 500GB Sata
Fuente Corsair RM1000e 1000W 80+Platinum PG5
Disco SSD Kingston DC600M 7680GB Sata Server
Gabinete Tecware Arc M Black MicroATX
Teclado Razer Blackwidow V4 X Yellow
Vga Asus Prime OC RTX 5070 12GB
Notebook Dell Gaming G15 Ryzen 7 RTX3060
Notebook Hp Victus 15 i5 13420H 16GB RTX3050 Win11
Gabinete Thermaltake View 51 Black RGB















