Specifications
Product Name | Gemini M | |
---|---|---|
Case Form Factor | Mini Tower | |
Motherboard Type | Mini ITX / Micro ATX | |
Dimensions (WxHxD) | 210 x 423 x 400 (mm) 8.27 x 16.65 x 15.75 (in) |
|
I/O Panel | USB3.0x1, USB2.0 x 1, Mic x 1 / Audio x 1, RGB Control Button | |
3.5″ Drive Bay | 2 | |
2.5″ Drive Bay | 2+2 (converted from 3.5″ drive bays) / (2 SSD trays included) | |
Expansion Slots | 4 | |
Cooling Fan Support | Front | 140mm x 2 / 120mm x 3 |
Top | 140mm x 2 / 120mm x 2 | |
Rear | 120mm x 1 (pre-installed) | |
Maximum Number of Fans | 6 Max. | |
Water Cooling Support | Front | 280mm / 240mm /140mm /120mm |
Top | 240mm / 140mm / 120mm ( Max. Component Height on Motherboard is 40mm ) |
|
Rear | 120mm | |
Max. Graphics Card Length | 330 (mm) / 12.99 (in) (Horizontal graphics card slots are compatible with RTX 3090/3080/3070.) |
|
Max. CPU Cooler Height | 175 (mm) / 6.89 (in) | |
PSU | Standard ATX PS2 | |
Max. PSU length | 160 (mm) / 6.3 (in) | |
Onboard Lighting System | Trelux Lighting with Addressable RGB LEDs and Dynamic Lighting Effects in the Front Panel | |
Cable Management | Yes |
Water cooling radiator support
Air cooling support