Specifications
| Product Name | MX410 | |
|---|---|---|
| Model No. | CGR-5VM6B | |
| Case Form Factor | Mid Tower | |
| Motherboard Type | Mini ITX / Micro ATX / ATX | |
| Dimensions (WxHxD) | 210 x 455 x 380 (mm) 8.3 x 17.9 x 15 (in) |
|
| I/O Panel | USB3.0 x 2, USB2.0 x 2, Mic x 1 / Audio x 1, RGB Control Button | |
| 3.5″ Drive Bay | 2 | |
| 2.5″ Drive Bay | 3 | |
| Expansion Slots | 7 | |
| Cooling Fan Support | Front | 120mm x 3 |
| Top | 120mm x 2 | |
| Rear | 120mm x 1 (ARGB fan x 1 pre-installed) | |
| Maximun Number of Fans | 6 Max. | |
| Water Cooling Support | Front | *240mm / 120mm |
| Top | *240mm / 120mm (Max. component height on motherboard is 40mm) | |
| Rear | 120mm | |
| Transparent Left Panel | Acrylic | |
| Max. Graphics Card Length | 300 (mm) / 11.8 (in) (Only fans at the front panel) 270 (mm) / 10.6 (in) (Radiator with fans at the front panel) (Horizontal graphics card slots are compatible with RTX 3080/3070.) |
|
| Max. CPU Cooler Height | 165 (mm) / 6.5 (in) | |
| Max. PSU length | 160 (mm) / 6.3 (in) | |
Water cooling radiator support

Air cooling support


Gabinete DeepCool CG580 4F White
Gabinete DeepCool CH360 Digital WH Matx
Notebook Hp Victus 15 i5 13420H 16GB RTX3050 Win11
Gabinete DeepCool CG580 4F Black
Pendrive Lexar JumpDrive Dual D400 128gb 130MB/s
Gabinete DeepCool CH360 Digital Matx











