| Motherboard | Mini-ITX/Micro-ATX/ATX/E-ATX | 
| Case Type | Middle Tower | 
| Materials | ABS+SPCC+Tempered Glass | 
| Product Dimensions | 442X210X479mm | 
| Carton Dimensions | 515X275X510mm | 
| Net Weight | 7.4Kg | 
| Gross Weight | 8.5Kg | 
| 5.25′ Drive Bays | 0 | 
| 3.5′ Drive Bays | 2 | 
| External 3.5» Drive Bays | 0 | 
| 2.5′ Drive Bays | 4 | 
| I/O Ports | USB2.0×2、USB3.0×1、Audio×1、Mic×1 | 
| Expansion Slots | 7 Slots | 
| Power Supply Type | ATX PS2 (maximum length: 170mm) | 
| Cable Management | 24mm clearance | 
| CPU Cooler Height Limit | 160 mm | 
| VGA Length Limit | 370mm Horizontal, 340mm Vertical | 
| Cooling Fans Support | Optional: Front:140mm×3/120mm×3; Top:140mm×2/120mm×2 Pre-installed:Front:3×120mm A-RGB fan; Rear:120mm x1 A-RGB fan | 
| Liquid Cooler Support | Front:120/140/240/280/360mm;Top:120/140/240mm; Rear:120mm | 
| EAN | 6933412714040 | 
| P/N | DP-ATX-MATREXX50-AR-4F-NE | 


SSD Crucial E100 1TB M.2 Gen4 5000mb/s						
SSD Kingston NV3 1TB M.2 Gen4 6000mb/s						
Gabinete Asus TUF GT502 White ATX						
						
					
						
					
						
					
						
					
						
					
						
					


				

                
				
				
				
				
				
				
				