| Form Factor (Midi, Micro, Mini ITX, EATX) | Midi-Tower | |
| Chassis | SPCC 0.5mm, Black painting interior | |
| PSU Form Factor | TOP/ATX | |
| M/B Form Factor | ATX、M-ATX、ITX | |
| Front Panel | ABS,Mesh | |
| Top Panel | Metal cover | |
| Side Panel | Left | Tempered Glass |
| Right | Metal cover | |
| External Drive Bay(s) | 5.25″ (ODD) | *0 |
| 3.5″ | *0 | |
| Internal Drive Bay(s) | 3.5″ (HDD) | *2 |
| 2.5″ (SSD) | *2 | |
| I/O | Buttons | *3 |
| USB2.0 Port(s) | *1 | |
| USB3.0 Port(s) | *1 | |
| HD Audio Support | *1 | |
| Card Reader (Support) | *0 | |
| Fan Controller | *0 | |
| RGB Controller | *0 | |
| Controller max. fans | *5 | |
| Remote (IR or RF) | *0 | |
| Cooling Fan Support | Front | 2x120mm (Fan optional) |
| Top | 0 | |
| Rear | 1x120mm FRGB Fan Incl. | |
| Left Side | 0 | |
| PSU Cover | 0 | |
| Water Cooling Support | Front | Water cooling 240mm*1 |
| Top | / | |
| Rear | Water cooling 120mm*1 | |
| Slots | *7 | |
| Carton & Logo | GAMEMAX | |
| Dimensions | Chassis | (L)370*(W)184*(H)412mm |
| Full Case (inc Fascia) | (L)430*(W)200*(H)437mm | |
| Carton | (L)479*(W)238*(H)468mm | |
| Net Weight (Kg) | 4.0kgs | |
| Gross Weight (Kg) | 4.8kgs | |
| VGA Card Length | 360mm | |
| CPU Cooler Height | 156mm | |
| Cable Management Depth | 23mm |
Gabinete Gamemax Nova N5 Glass
$109440.00
Precio especial en efectivo, débito o transferencia
NOVA N5 Gaming mid-tower with USB3.0 high-speed transfer, and see trough glass side panel, along with build-in ARGB strip and rear 1x12cm FRGB fan installed
Sin existencias

Gabinete Tecware Infinity m2 White MicroATX














