SPECIFICATIONS
| Model | KING 95 PRO | |
| Color | Gentleman Black / Pure White / Prussian Blue / Vibrant Red | |
| Dimensions (L*W*H) | 475*300*442mm (Case) / 510*400*570mm (Carton) | |
| MB Support | ATX / Micro-ATX / Mini-ITX | |
| Front I/O | Power Button / LED Button / Audio*1 / Mic*1 / USB 3.0*2 / Type-C*1 | |
| PCIe Slots | 7 | |
| Compatibility / Maximum | CPU Cooler | 175mm |
| GPU | 420mm | |
| PSU | 185mm ATX | |
| Drive Support / Maximum | 3.5” HDD | 8 |
| 2.5” SSD | 5 | |
| Pre-installed Fan (s) | Side | 140mm*2 (RX140 ARGB PWM) |
| Bottom | 120mm*3 (RX120 ARGB PWM) | |
| Rear | 120mm*1 (AX120 ARGB PWM) | |
| Fan Support | Top | 120mm*3 / 140mm*2 |
| Side | 120mm*2 / 140mm*2 | |
| Bottom | 120mm*3 / 140mm*2 | |
| Rear | 120mm*1 | |
| Radiator Support | Top | 120 / 140 / 240 / 280 / 360mm |
| Side | 120 / 140 / 240mm | |
| Rear | 120mm | |
| Dust Filter | Bottom | |

Gabinete Einarex Pulse PM150 Black RGB Matx
Auriculares HyperX Cloud Stinger S 7.1
Gabinete Corsair iCUE 5000T RGB Black
Gabinete Gigabyte C300 Glass RGB
Auriculares Trust GXT489 Fayzo White
Auriculares Logitech USB H390
Gabinete Phanteks P200A DRGB ITX
Gabinete Corsair Obsidian Series 500D RGB
Gabinete DeepCool CH360 Digital WH Matx













