| Memory Size | 32GB |
|---|---|
| Tested Latency | 16-20-20-38 |
| Tested Speed | 3000 |
| Tested Voltage | 1.35V |
| SPD Voltage | 1.2V |
| Speed Rating | PC4-24000 (3000MHz) |
| SPD Speed | 2133MHz |
| SPD Latency | 15-15-15-36 |
| Performance Profile | XMP 2.0 |
| Package Memory Format | DIMM |
|---|---|
| Memory Series | VENGEANCE LPX |
| Package Memory Pin | 288 |
| Interface | DDR4 |
| Heat Spreader | Anodized Aluminum |
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | Intel Z390,AMD 400 Series,AMD 500 Series,AMD X570 |
| Memory Detail Compatibility | Intel Z390,AMD 400 Series,AMD 500 Series,AMD X570 |





