| Memory Size | 16GB |
|---|---|
| Tested Latency | 36-48-48-104 |
| Tested Speed (Up To) | 6400 |
| Tested Voltage | 1.35V |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-51200 (DDR5-6400) |
| SPD Speed | 4800MHz |
| SPD Latency | 40-40-40-77 |
| Performance Profile | XMP 3.0 |
| Package Memory Format | UDIMM |
| Memory Series | VENGEANCE DDR5 |
|---|---|
| Package Memory Pin | 288 |
| Weight | 0.13 |
| Heat Spreader | Aluminum |
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | Intel 700 Series (13th Gen Intel Core CPUs or newer) |
| Memory Detail Compatibility | Intel 700 Series (13th Gen Intel Core CPUs or newer) |
| Memory Type | DDR5 |
| Power Draw | Overclock PMIC |

Memoria Lexar Ares RGB 2x16GB DDR5 6400Mhz CL30 EXPO
Memoria Corsair Vengeance RGB 2x16GB DDR5 5200Mhz CL40 EXPO
Memoria Lexar Thor 2x16GB DDR5 6000Mhz CL32 EXPO
Memoria Kingston Fury DDR5 RGB 5600Mhz 32GB RGB CL40 XMP


