| Memory Size | 16GB |
|---|---|
| Tested Latency | 36-48-48-104 |
| Tested Speed (Up To) | 6400 |
| Tested Voltage | 1.35V |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-51200 (DDR5-6400) |
| SPD Speed | 4800MHz |
| SPD Latency | 40-40-40-77 |
| Performance Profile | XMP 3.0 |
| Package Memory Format | UDIMM |
| Memory Series | VENGEANCE DDR5 |
|---|---|
| Package Memory Pin | 288 |
| Weight | 0.13 |
| Heat Spreader | Aluminum |
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | Intel 700 Series (13th Gen Intel Core CPUs or newer) |
| Memory Detail Compatibility | Intel 700 Series (13th Gen Intel Core CPUs or newer) |
| Memory Type | DDR5 |
| Power Draw | Overclock PMIC |

Vga Asus TUF OC RTX 5060ti 16GB GDDR7
Cpu Cooler Deepcool Assassin 4S
Disco Rígido W.D. Red Plus 8TB CMR
Vga Asus Dual OC RTX 5050 8GB GDDR6
Notebook Asus Vivobook X1504 i5 16GB W11
Vga Msi Shadow 2X OC RTX 5050 8GB GDDR6
Disco SSD Micron 5400 MAX 3840GB Sata Server
Cpu Cooler ID-Cooling FROZN A620 PRO SE ARGB
Carry Argomtech M.2 Pci-e a Usb-C y 3.0
SSD Netac NV-7000-t 4TB M.2 Gen4 7300mb/s
Cpu Cooler Deepcool Assassin 4S WH
Vga Zotac Twin Edge OC RTX 5050 8GB GDDR6
WaterCooler ID-Cooling FX240 INF White
Memoria Adata XPG D45 8GB DDR4 3200Mhz RGB
Memoria Crucial Pro OC 16GB DDR5 6000Mhz CL36 EXPO





