| Memory Color | BLACK |
|---|---|
| Memory Compatibility | Intel 300Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,AMD 300 Series,AMD 400 Series,AMD 500 Series |
| Memory Detail Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,AMD 300 Series,AMD 400 Series,AMD 500 Series |
| Heat Spreader | Anodized Aluminum |
| LED Lighting | RGB |
| Memory Series | VENGEANCE RGB RS |
| Memory Size | 8GB |
| Memory Type | DDR4 |
| Package Memory Format | DIMM |
| Package Memory Pin | 288 |
| Performance Profile | XMP 2.0 |
|---|---|
| SPD Latency | 15-15-15-36 |
| SPD Speed | 2133MHz |
| SPD Voltage | 1.2V |
| Speed Rating | PC4-25600 (3200MHz) |
| Tested Latency | 16-20-20-38 |
| Tested Speed | 3200 |
| Tested Voltage | 1.35 |
| Interface | DDR4 |
| Single / Multi-Zone Lighting | Dynamic MultiZone |
| Weight | 0.1 |

Mouse Logitech G203 Lightsync RGB Blue
Mother Gigabyte B760M-D3HP LGA1700
Gabinete Asus TUF GT502 White ATX
Pad Shenlong PRO RGB XL Black
Gabinete Corsair 2000D RGB Airflow White ITX
SSD Crucial BX500 1TB Sata
Teclado Logitech G815 Táctil White
SSD Crucial P3 Plus 2TB M.2 Gen4 5000mb/s
Teclado Logitech G515 Lightspeed TKL White
Memoria PNY XLR8 16GB DDR4 3200Mhz RGB White






