| General tech specs | |
|---|---|
| DIMM type | Unbuffered |
| Technology | DDR5 |
| Density | 24GB |
| Module quantity | 1 |
| Voltage | 1.1V/(5V ext) |
| Module type | UDIMM |
| Die Density | 24Gb |
| Default and performance recovery profiles | |
|---|---|
| Default(JEDEC) | 48-48-48 |
| XMP 3.0 Profile 1 | 6000MT/s 48-48-48 |
| XMP 3.0 Profile 2 | 5600MT/s 46-45-45 |
| EXPO Profile 1 | 6000MT/s 48-48-48 |
| EXPO Profile 2 | 5600MT/s 46-45-45 |

Memoria Lexar Ares RGB 2x16GB DDR5 6400Mhz CL30
Memoria Corsair Vengeance RGB 2x16GB DDR5 5200Mhz CL40
Micro Intel Celeron G6900 LGA1700
Memoria Kingston Fury DDR5 RGB 5600Mhz 32GB RGB CL40

