| General tech specs | |
|---|---|
| DIMM type | Unbuffered |
| Technology | DDR5 |
| Density | 24GB |
| Module quantity | 1 |
| Voltage | 1.1V/(5V ext) |
| Module type | UDIMM |
| Die Density | 24Gb |
| Default and performance recovery profiles | |
|---|---|
| Default(JEDEC) | 48-48-48 |
| XMP 3.0 Profile 1 | 6000MT/s 48-48-48 |
| XMP 3.0 Profile 2 | 5600MT/s 46-45-45 |
| EXPO Profile 1 | 6000MT/s 48-48-48 |
| EXPO Profile 2 | 5600MT/s 46-45-45 |

Memoria Lexar Ares RGB 2x16GB DDR5 6800Mhz CL34
Memoria XPG Lancer RGB 16GB DDR5 6000Mhz CL34
Memoria Crucial Value 16GB DDR5 4800Mhz CL40
Memoria Kingston Fury 16GB DDR5 5600Mhz RGB CL40


