| General tech specs | |
|---|---|
| DIMM type | Unbuffered |
| Technology | DDR5 |
| Density | 16GB |
| Module quantity | 1 |
| Voltage | 1.35V/(5V ext) |
| Module type | UDIMM |
| Die Density | 16Gb |
| Default and performance recovery profiles | |
|---|---|
| Default(JEDEC) | 36-38-38-80 |
| XMP 3.0 Profile 1 | 6000MT/s 36-38-38-80 |
| XMP 3.0 Profile 2 | 5600MT/s 36-38-38-80 |
| EXPO Profile 1 | 6000MT/s 36-38-38-80 |
| EXPO Profile 2 | 5600MT/s 36-38-38-80 |

Memoria Adata XPG D45 8GB DDR4 3200Mhz RGB
Memoria Lexar Ares RGB 2x16GB DDR5 6800Mhz CL34
Memoria Crucial Pro 32GB DDR5 5600Mhz CL46
Memoria Corsair Vengeance RGB 2x16GB DDR5 5200Mhz CL40 Intel



