| Size(Inch / cm) | 19.5″ / 49.4cm |
|---|---|
| Panel Type | TN |
| Color Gamut (CIE1976) | 72% |
| Color Depth(Number of Colors) | 16.7M colors |
| Pixel pitch(mm) | 0.271X0.262 |
| Aspect Ratio | 16:9 |
| Resolution | 1600 x 900 |
| Brightness(Typ.) | 200cd/m2 |
| Contrast Ratio(Original) | 600 : 1 |
| Contrast Ratio(DFC) | Mega |
| Response Time_Typ.(on/off) | 5ms |
| Viewing Angle(CR≥10) | 90/65 |
| Surface Treatment | Anti glare ,3H |
| D-Sub | Yes |
|---|---|
| HDMI | Yes |
| [ Jack Location ] | Back |
| Headphone Out | Yes |
|---|
| Type | Adapter |
|---|---|
| Input | 100-240Vac, 50/60Hz |
| Normal On(EPA) | 16W |
|---|---|
| Normal On(typ.) | 20W |
| Sleep Mode(Max) | 0.3W |
| DC Off(Max) | 0.3W |
| H-Frequency | 30~83kHz |
|---|---|
| V-Frequency | 56~75Hz |
| H-Frequency | 30~83kHz |
|---|---|
| V-Frequency | 56~75Hz |
| D-sub | 1600 x 900 |
|---|---|
| Digital (DVI-D / HDMI) | 1600 x 900 |
| HDMI | 1600 x 900 |
|---|
| Key Number (Power Key Included) | 6 |
|---|---|
| Key Type | Tact type |
| LED Color (On mode) | White |
| LED Color (Power save mode) | White blinking |
| [Key Location] | Bottom |
| Country | English, Germanic, French, Spanish, Italian, Swedish, Finnish, Portuguese, Polish, Russian, Greek, Chinese, Japanese, Korean, Ukrainian, Portuguese(brazil), Hindi |
|---|---|
| Number of Language | 17 |
| Picture Mode | Yes |
|---|---|
| Reader Mode | Yes |
| Original Ratio | Yes |
| DDC/CI | Yes |
|---|---|
| HDCP | Yes |
| Intelligent Auto (Auto Adjustment) | Yes |
| Key Lock | Yes |
| Plug & Play | Yes |
| Color Weakness | Yes |
|---|---|
| Flicker safe | Yes |
| Automatic Standby | Yes |
| Smart Energy Saving | Yes |
| 4 screen split | Yes |
| On Screen Control | Yes |
| Front | Black Hairline |
|---|---|
| B/Cover | Black texture |
| Stand | Black high glossy |
| Base | Black Hairline |
| Base Detchable | Yes |
|---|---|
| Tilt (Angle) | Yes / -5º ~ 20º |
| Set (with Stand) | 463.0×167.8×358.8 |
|---|---|
| Set (without Stand) | 463.0×57.4×286.5 |
| Box | 542x360x118 |
| Wall Mount size (mm) | 75 x 75 |
| Set (with Stand) | 2.2 |
|---|---|
| Set (without Stand) | 2 |
| Box | 3 |
| Pallet(20ft/40ft/40ft HC) | 1080/2376/2640 |
|---|
| Packing Material | EPS |
|---|---|
| Stacking Type | Face Down |
| Box Printing Type | Flexo |
| Handle | Hand hole |
| UL(cUL) | Yes |
|---|---|
| TUV-TYPE | Yes |
| FCC-B, CE | Yes |
| EPA 6.0 | Yes |
| ErP | Yes |
| EPEAT | Yes (Gold) |
| Windows | Yes (Win10) |

Gabinete Gigabyte C300 Glass RGB
Disco SSD Kingston KC600 1024GB Sata
Vga Gigabyte Gaming OC RTX 5070 12GB
Fuente Cooler Master GX III 1050 80+Gold PG5
Fuente Gigabyte P550SS 550W 80+Silver
Teclado Evga Z15 RGB Switch Kailh Speed
Disco SSD Lexar NQ100 480GB Sata
Gabinete DeepCool CH360 Digital WH Matx
Disco Rigido W.D. 4TB Blue 5400 64MB CMR
Palanca de cambios Logitech para G29/G920/G923
Vga Gigabyte Gaming OC RTX 5080 16GB
Soporte KLIP Extreme KPM-310 Doble
Fuente Gigabyte UD 850GM 850W 80+Gold PG5
Gabinete Thermaltake AH T200 White Matx
SSD Crucial BX500 500GB Sata
Disco SSD Kingston DC600M 4TB Sata
Mother Msi A620M-E Pro AM5
Monitor Samsung Odyssey G4 27 IPS 240hz
Mother Asus Strix Z790-A Gaming Wifi D4 LGA1700
Monitor LG 24GS60F-B 24 IPS 180hz GSync
Volante Logitech Driving Force G920 PC & Xbox
Monitor Teros TE-2130CS 21.5" IPS 100hz
Mouse Logitech G Pro 2 Wireless Black
Disco SSD Kingston DC600M 7680GB Sata Server
Monitor Asus TUF VG279Q3A 27 FHD IPS 180Hz
Gabinete Corsair Obsidian Series 500D RGB
Monitor Samsung Odyssey G4 25 IPS 240hz







