| Size(Inch / cm) | 19.5″ / 49.4cm |
|---|---|
| Panel Type | TN |
| Color Gamut (CIE1976) | 72% |
| Color Depth(Number of Colors) | 16.7M colors |
| Pixel pitch(mm) | 0.271X0.262 |
| Aspect Ratio | 16:9 |
| Resolution | 1600 x 900 |
| Brightness(Typ.) | 200cd/m2 |
| Contrast Ratio(Original) | 600 : 1 |
| Contrast Ratio(DFC) | Mega |
| Response Time_Typ.(on/off) | 5ms |
| Viewing Angle(CR≥10) | 90/65 |
| Surface Treatment | Anti glare ,3H |
| D-Sub | Yes |
|---|---|
| HDMI | Yes |
| [ Jack Location ] | Back |
| Headphone Out | Yes |
|---|
| Type | Adapter |
|---|---|
| Input | 100-240Vac, 50/60Hz |
| Normal On(EPA) | 16W |
|---|---|
| Normal On(typ.) | 20W |
| Sleep Mode(Max) | 0.3W |
| DC Off(Max) | 0.3W |
| H-Frequency | 30~83kHz |
|---|---|
| V-Frequency | 56~75Hz |
| H-Frequency | 30~83kHz |
|---|---|
| V-Frequency | 56~75Hz |
| D-sub | 1600 x 900 |
|---|---|
| Digital (DVI-D / HDMI) | 1600 x 900 |
| HDMI | 1600 x 900 |
|---|
| Key Number (Power Key Included) | 6 |
|---|---|
| Key Type | Tact type |
| LED Color (On mode) | White |
| LED Color (Power save mode) | White blinking |
| [Key Location] | Bottom |
| Country | English, Germanic, French, Spanish, Italian, Swedish, Finnish, Portuguese, Polish, Russian, Greek, Chinese, Japanese, Korean, Ukrainian, Portuguese(brazil), Hindi |
|---|---|
| Number of Language | 17 |
| Picture Mode | Yes |
|---|---|
| Reader Mode | Yes |
| Original Ratio | Yes |
| DDC/CI | Yes |
|---|---|
| HDCP | Yes |
| Intelligent Auto (Auto Adjustment) | Yes |
| Key Lock | Yes |
| Plug & Play | Yes |
| Color Weakness | Yes |
|---|---|
| Flicker safe | Yes |
| Automatic Standby | Yes |
| Smart Energy Saving | Yes |
| 4 screen split | Yes |
| On Screen Control | Yes |
| Front | Black Hairline |
|---|---|
| B/Cover | Black texture |
| Stand | Black high glossy |
| Base | Black Hairline |
| Base Detchable | Yes |
|---|---|
| Tilt (Angle) | Yes / -5º ~ 20º |
| Set (with Stand) | 463.0×167.8×358.8 |
|---|---|
| Set (without Stand) | 463.0×57.4×286.5 |
| Box | 542x360x118 |
| Wall Mount size (mm) | 75 x 75 |
| Set (with Stand) | 2.2 |
|---|---|
| Set (without Stand) | 2 |
| Box | 3 |
| Pallet(20ft/40ft/40ft HC) | 1080/2376/2640 |
|---|
| Packing Material | EPS |
|---|---|
| Stacking Type | Face Down |
| Box Printing Type | Flexo |
| Handle | Hand hole |
| UL(cUL) | Yes |
|---|---|
| TUV-TYPE | Yes |
| FCC-B, CE | Yes |
| EPA 6.0 | Yes |
| ErP | Yes |
| EPEAT | Yes (Gold) |
| Windows | Yes (Win10) |

Mouse Trust GXT101 GAV Black
Teclado Logitech Wireless K650 Grafito
Mouse HyperX Pulsefire Haste 2 Black
Mouse Logitech G203 Lightsync RGB Blue
Mother Asus Prime A620M-K AM5
Mouse Thermaltake Talon Elite + Pad
Teclado Evga Z15 RGB Switch Kailh Speed
Monitor LG 27GS75Q-B 27 QHD IPS 200hz
Mouse Logitech MX Anywhere 3 Rosa
Teclado Logitech PRO X 60 Wireless Black
Notebook Asus ZenBook 14 I5 SSD 512GB 8GB
SSD Crucial P3 500GB M.2 Gen3 3500mb/s
Adaptador Tp-Link UB500 Plus Bluetooth 5.3
Gabinete LianLi V359WX Black-Red MicroATX
Mouse Logitech G Pro X SuperLight White
Teclado Logitech K400 Plus Wireless
Monitor Asus TUF VG279Q3A 27 FHD IPS 180Hz









