Especificaciones:
Part No | 90NR03D2-M02440 |
Model Name | G732LWS-HG060 |
EAN Code | 4718017816441 |
UPC Code | 192876816448 |
Marketing Name | ROG Strix SCAR 17 |
Color | Original Black |
Dimension (W x D x H) | 39.9 x 29.3 x 2.20 ~ 2.62 cm |
Weight | 2.88 Kg |
Processor | Intel® Core™ i7-10875H Processor 2.3 GHz (16M Cache, up to 5.1 GHz) |
Chipset | Mobile Intel® HM470 Express Chipsets |
Discrete/Optimus | Optimus |
Graphic | NVIDIA® GeForce® RTX 2070 SUPER™ |
Graphic Memory | 8GB GDDR6 |
IGPU | Intel® UHD Graphics |
Panel Size | 17.3-inch |
Resolution | FHD (1920 x 1080) 16:9 |
Refresh Rate | 300Hz |
Response Time (G2G) | 3ms |
Viewing Angle | 170 |
Panel Tech | IPS-level |
Brightness | 300nits |
Contrast | 1:1000 |
NTSC % | 72% |
SRGB % | 100% |
Adobe % | 75.35% |
Anti glare | anti-glare display |
Adaptive-Sync technology | N/A |
Pantone Validated | N/A |
Total System Memory | 8GB DDR4-3200 SO-DIMM(for i7-10875H/i9-10980HK) 8GB DDR4-2933 SO-DIMM(for i5-10300H/i7-10750H) *2 |
On board memory | N/A |
Memory Slot | 2x SO-DIMM slots |
DIMM Memory | 8GB DDR4-3200 SO-DIMM(for i7-10875H/i9-10980HK) 8GB DDR4-2933 SO-DIMM(for i5-10300H/i7-10750H) *2 |
Memory Max. | 32GB |
System Storage Installed | 1TB M.2 NVMe™ PCIe® 3.0 SSD |
M.2 slots support either SATA and NVMe | 3 |
M.2 SSD Support List | M.2 512GB PCIe
M.2 1TB PCIe |
LAN | 10/100/1000 Mbps |
Wi-Fi/Bluetooth | Intel Wi-Fi 6(Gig+)(802.11ax)+Bluetooth 5.1 (Dual band) 2*2 (*BT version may change with OS upgrades.) -RangeBoost |
I/O Ports | 3x USB 3.2 Gen 1 Type-A 1x Type C USB 3.2 Gen 2 with Display Port and G-Sync//1x 3.5mm combo audio jack |
Thunderbolt | N/A |
Display output | 1x HDMI 2.0b |
Webcam | Optional |
Mic | Built-in array microphone |
Keyboard Type | Backlit Chiclet Keyboard Per-Key RGB |
NumberPad | N/A |
Aura Sync | Yes |
Speakers | 2x 4.2W speaker with smart AMP technology |
Audio Tech | Smart Amp |
Security | BIOS Administrator Password and User Password Protection |
Battery | 66WHrs, 4S1P, 4-cell Li-ion |
Power | ø6.0 230W AC Adapter Output: 19.5V DC, 11.8A, 230W Input: 100~240V AC, 50/60Hz universal |
Bundled Peripherals | Marketing Giveaway (Keystone) |
Additional Accessories | FHD 1080P@60FPS External Camera Palm Rest Label ROG Impact Gaming Mouse |