Capacity | 256GB / 512GB / 1TB |
Form Factor | M.2 2280 |
NAND Flash | 3D TLC |
Dimensions (L x W x H) | 22 x 80 x 6.1mm |
Weight | 11g / 0.38oz |
Interface | PCIe Gen3x4 |
Performance (Max) | Read 3500MB/s , Write 3000MB/s Maximum 4K random read/write IOPS : up to 390K/380K * Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables. |
Operating temperature | 0°C – 70°C |
Storage temperature | -40°C – 85°C |
Shock resistance | 1500G/0.5ms |
MTBF | 2,000,000 hours |
SSD Adata XPG S11 Pro M.2. PCIe 256GB
$63000.00
PRECIO ESPECIAL Contado, Débito o Transferencia
Dimensions (L x W x H) | 22 x 80 x 6.1mm |
Weight | 11g / 0.38oz |
Interface | PCIe Gen3x4 |
Performance (Max) | Read 3500MB/s , Write 3000MB/s |
Sin existencias