| Storage Form Factor | M.2 2280 |
|---|---|
| SSD Max Sequential Read CDM | Up to 7000MB/s |
| Power Consumption Active | 5.7W Average |
| NAND Technology | 3D TLC |
| Storage Temperature | -40°C to +85°C |
| Endurance | 1200TBW |
| Storage Humidity | 93% RH (40° C) |
| SSD Package Contents | MP600 ELITE M.2 SSD |
| SSD Max Sequential Write CDM | Up to 6500MB/s |
| Max Random Read QD32 IOMeter | Up to 1.0M |
| Max Random Write QD32 IOMeter | Up to 1.2M |
| SSD Smart Support | Yes |
| SSD Operating Temperature | 0°C to +65°C |
| SSD Shock | 1,500 G |
|---|---|
| Form Factor | M.2 2280 |
| Application Consumer | Client |
| SSD Compatibility | M.2 2280 Interface Connector Windows 11, Windows 10, Mac OS X |
| Voltage | 3.3V, +/- 5% |
| Vibration | 20Hz~80Hz/1.52mm, 80Hz~2000Hz/20G |
| DEVSLP | PS4: <5mW |
| Encryption | AES 256-bit Encryption |
| MTBF Hours | 1,500,000 hours |
| SSD TBW | 1200 |
| Capacity | 2TB |
| Interface | PCIE* 4 x 4 |
| Weight | 0.03 |

Memoria Lexar Thor 2x16GB DDR5 6000Mhz CL32 EXPO
Memoria Kingston Fury Beast 32GB DDR5 5600Mhz CL40 EXPO
Memoria Corsair Vengeance 2x16GB DDR5 6000Mhz CL36 EXPO
Disco SSD Micron 5400 PRO 7680GB Sata









