LINK OFICIAL
| Storage Temperature | -40°C to +85°C |
|---|---|
| Endurance | 6000TBW |
| Memory Type | PCIe Gen 4.0 x4 |
| SSD Max Sequential Read CDM | Up to 7000MB/s |
| SSD Max Sequential Write CDM | Up to 6100MB/s |
| Max Random Read QD32 IOMeter | Up to 950K IOPS |
| Power Consumption Active | 10.9W Average |
| SSD Smart Support | Yes |
| NAND Technology | 3D TLC |
| SSD Operating Temperature | 0°C to +65°C |
| Storage Humidity | 93% RH (40° C) |
| SSD Package Contents | MP600 PRO NH M.2 SSD |
| SSD Shock | 1,500 G |
|---|---|
| Form Factor | M.2 2280 |
| Application Consumer | Client |
| SSD Compatibility | M.2 2280 Interface Connector Windows 11, Windows 10, Mac OS X |
| Voltage | 3.3V, +/- 5% |
| Vibration | 20Hz~80Hz/1.52mm, 80Hz~2000Hz/20G |
| DEVSLP | PS4: <3mW |
| Encryption | AES 256-bit Encryption |
| MTBF Hours | 1,600,000 Hours |
| SSD TBW | 6000 |
| Max Random Write QD32 IOMeter | Up to 1.2M IOPS |
| Weight | 0.03 |

Monitor LG 32GS85Q-B 31.5 QHD NanoIPS 180hz
Notebook Asus Vivobook X1504 i5 16GB W11
Notebook Asus ZenBook R5 512GB 8GB W11
Cpu Cooler ID-Cooling IS-50 Max RGB
Notebook Geobook 14.1 N100 4GB + Mouse
Mouse Logitech Bluetooth M196 Black 1000dpi
Monitor LG 27MS500-B 27" IPS 100hz
Notebook Dell Latitude 3540 I7 16gb Win11 PRO
SSD Crucial T500 2TB M.2 Gen4 7300mb/s
SSD Crucial P3 Plus 2TB M.2 Gen4 5000mb/s








