LINK OFICIAL
| Storage Temperature | -40°C to +85°C |
|---|---|
| Endurance | 6000TBW |
| Memory Type | PCIe Gen 4.0 x4 |
| SSD Max Sequential Read CDM | Up to 7000MB/s |
| SSD Max Sequential Write CDM | Up to 6100MB/s |
| Max Random Read QD32 IOMeter | Up to 950K IOPS |
| Power Consumption Active | 10.9W Average |
| SSD Smart Support | Yes |
| NAND Technology | 3D TLC |
| SSD Operating Temperature | 0°C to +65°C |
| Storage Humidity | 93% RH (40° C) |
| SSD Package Contents | MP600 PRO NH M.2 SSD |
| SSD Shock | 1,500 G |
|---|---|
| Form Factor | M.2 2280 |
| Application Consumer | Client |
| SSD Compatibility | M.2 2280 Interface Connector Windows 11, Windows 10, Mac OS X |
| Voltage | 3.3V, +/- 5% |
| Vibration | 20Hz~80Hz/1.52mm, 80Hz~2000Hz/20G |
| DEVSLP | PS4: <3mW |
| Encryption | AES 256-bit Encryption |
| MTBF Hours | 1,600,000 Hours |
| SSD TBW | 6000 |
| Max Random Write QD32 IOMeter | Up to 1.2M IOPS |
| Weight | 0.03 |

Mother Gigabyte A620M-H AM5
Cpu Cooler ID-Cooling IS-55 Black
Cpu Cooler ID-Cooling SE-Blitz X4
Memoria Kingston Fury 32GB DDR4 3200Mhz RGB
Cpu Cooler ID-Cooling SE-224-XTS White ARGB
Mouse Logitech G Pro Lightspeed LOL
Cpu Cooler Deepcool Assassin IV VC Vision
Cpu Cooler Deepcool Assassin IV WH
WaterCooler EVGA CLC 280 2x140mm RGB LED
Gabinete DeepCool Morpheus WH
Gabinete LianLi V359WX Black-Red MicroATX
Notebook Asus Vivobook X1504 i7 16GB Win11
Mouse Trust GXT 926 Redex II Wireless
Memoria Crucial Pro 32GB DDR4 3200Mhz
Micro Intel Core Ultra 7 265KF LGA1851
Vga Asus TUF OC RTX 5070 Ti 16GB
Mouse Logitech G203 Lightsync RGB Blue
SSD Crucial T500 2TB M.2 Gen4 7300mb/s






