Product Specifications
| PNY Part Number | VCG3080T12TFXMPB |
| UPC Code | 751492645353 |
| CUDA Cores | 10240 |
| Clock Speed | 1365 MHz |
| Boost Speed | 1665 MHz |
| Memory Speed (Gbps) | 19 |
| Memory Size | 12GB GDDR6X |
| Memory Interface | 384-bit |
| Memory Bandwidth (GB/sec) | 912 |
| TDP | 350 W |
| NVLink | Not Supported |
| Outputs | DisplayPort 1.4 (x3), HDMI 2.1 |
| Multi-Screen | 4 |
| Resolution | 7680 × 4320 @60Hz (Digital) |
| Power Input | Two 8-Pin |
| Bus Type | PCI-Express 4.0 ×16 |
| Card Dimensions | 12.48″ x 4.53″ x 2.36″; 3-Slot |
| Box Dimensions | 7.48″ x 14.96″ x 3.54″ |

Vga Msi Ventus 2X OC RTX 5050 8GB GDDR6











