Compatibility | Intel LGA2066/2011/1366/1151/1150/1155/1156 |
AMD TR4/AM4/FM2+/FM2/FM1/AM3+/AM3/AM2+/AM2 | |
TDP | 250W |
Radiator Dimension | 276×120×27mm |
Radiator Material | Aluminum |
Tube Material | Premium Sleeved Tubing |
Tube Length | 400mm |
Waterblock Dimension | 72x72x47.3mm |
Cold Plate Material | Copper |
Pump Current | 0.36A |
Pump Speed | 2100±10%RPM |
Pump Bearing | Ceramic Bearing |
Pump Life Expectancy | 50,000 Hrs |
Pump Noise Level | 25dB(A) |
Fan Dimension | 120×120×25mm |
Included Fans | 2pcs |
Fan Speed | 700~1800±10%RPM |
Max. Air Flow | 74.5CFM |
Max. Static Pressure | 2.15mmH2O |
Noise | 18~35.2dB(A) |
Rated Voltage | 12VDC |
Operating Voltage | 10.8~13.2VDC |
Started Voltage | 7VDC |
Rated Current | 0.2A |
Power Input | 2.4W |
Bearing Type | Hydraulic Bearing |
Water Cooler ID-Cooling Frostflow X 240
$120750.00
PRECIO ESPECIAL Contado, Débito o Transferencia
Compatibility | Intel 2011/1366/115X |
AMD TR4/AM4/AM3+ | |
TDP | 250W |
Radiator Dimension | 276×120×27mm |
Radiator Material | Aluminum |
Tube Material | Premium Sleeved Tubing |
Tube Length | 400mm |
Waterblock Dimension | 72x72x47.3mm |
Cold Plate Material | Copper |
Sin existencias