Aplicable a
Intel LGA1851/1700/1200/1151/1150/1155
AMD AM5/AM4
Especificaciones:
| Net Weight | 1786 g |
| Radiator Dimensions | 402×120×27 mm(L×W×H) |
| Radiator Material | Aluminum |
| Tube length | 410 mm |
| Pump Dimensions | 89×78×53 mm(L×W×H) |
| Pump Speed | 3400 RPM±10% |
| Pump Connector | 3-pin |
| Pump Rated Voltage | 12 VDC |
| Pump Rated Current | 0.35 A |
| Pump Power Consumption | 4.2 W |
| Fan Dimensions | 120×120×25 mm(L×W×H) |
| Fan Speed | 600~2400 RPM±10% |
| Fan Airflow | 72.04 CFM |
| Fan Air Pressure | 3.48 mmAq |
| Fan Noise | ≤38.71 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.22 A |
| Fan Power Consumption | 2.64 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin(+5V-D-G) |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 2.55 W(PUMP)/ 3.15 W(FAN×3) |
| Display Type | LED Digital Display |
| EAN | 6933412728740 |
| P/N | R-LD360-WHDMMN-G-1 |

Mouse Logitech G502 X Plus White
Mother Gigabyte A620M-H AM5
Gabinete Corsair 2000D RGB Airflow White ITX
SSD Kingston NV3 1TB M.2 Gen4 6000mb/s
SSD Crucial P3 Plus 2TB M.2 Gen4 5000mb/s
Disco SSD Acer SA100 960GB Sata
Fan Phanteks PH-F140SK 140mm Black
Monitor LG 27US500-W IPS UHD HDR10
Gabinete Asus TUF GT502 White ATX
Notebook Asus Vivobook Go E1504 i3 8GB 15.6 FreeDos
Disco Externo Crucial X6 2TB Usb-C 800mb/s
Gabinete Thermaltake AH T200 Black Matx
Fuente Cooler Master GX III 1050 80+Gold PG5














