| Compatibility | Intel LGA2066/2011/1200/1151/1150/1155/1156 |
| AMD AM4 | |
| TDP | 350W |
| Radiator Dimension | 397×120×27mm |
| Radiator Material | Aluminum |
| Tube Material | Premium Sleeved Tubing |
| Tube Length | 465mm |
| Waterblock Dimension | 72x72x58mm |
| Cold Plate Material | Copper |
| Pump Current | 0.36A |
| Pump Speed | 2100±10%RPM |
| Pump Bearing | Ceramic Bearing |
| Pump Life Expectancy | 50,000 Hrs |
| Pump Noise Level | 25dB(A) |
| Fan Dimension | 120×120×25mm |
| Included Fans | 3pcs |
| Fan Speed | 500~1500±10%RPM |
| Max. Air Flow | 68.2CFM |
| Max. Static Pressure | 1.87mmH2O |
| Noise | 13.8~30.5dB(A) |
| Rated Voltage | 12VDC |
| Operating Voltage | 10.8~13.2VDC |
| Started Voltage | 7VDC |
| Rated Current | 0.25A |
| Power Input | 3W |
| Bearing Type | Hydraulic Bearing |
| Connector | 4Pin PWM / 5V 3Pin ARGB |
WaterCooler ID-Cooling ZoomFlow 360XT
$259600.00
Precio especial en efectivo, débito o transferencia
| TDP | 350W |
| Radiator Dimension | 397×120×27mm |
| Radiator Material | Aluminum |
| Tube Material | Premium Sleeved Tubing |
| Tube Length | 465mm |
| Waterblock Dimension | 72x72x58mm |
| Cold Plate Material | Copper |
| Pump Current | 0.36A |
| Pump Speed | 2100±10%RPM |
Sin existencias

Cpu Cooler ID-Cooling SE-Blitz X4
Mother Asrock IMB-X1316-10G LGA 1700 DDR5 Server
Vga Gigabyte Aero OC SFF RTX 5080 16GB
Vga Asus TUF OC RTX 5060ti 16GB GDDR7
Vga Zotac Twin Edge OC RTX 5050 8GB GDDR6
Pad Raptor Ultra Glide L Black














