| Model | Air Frost 2 |
| Base Material | Aluminum block with HCTT Heat Core Touch Technology |
| Fin Material | Aluminum |
| Heat Pipe | Dia. 6mm x 2 |
| Dimensions | 114 x 92 x 78mm |
| TDP (Thermal Design Power) | 110 |
| Fan | |
| Speed | 1800 rpm |
| Connector | 3-Pin |
| Dimensions | 90 x 90 x 25mm |
| Bearing Type | Hydraulic Bearing |
| Started Voltage | 7V |
| Rated Voltage | 12V |
| Rated Current | 0.46 A |
| Power Consumption | 5.52 Watts |
| Air Pressure | 1.27 mm-H2O |
| Air Flow | 45.6 CFM |
| Noise | 25.7 dBA |
| MTBF (Mean Time Before Failure) | 60000 hrs. |
| Socket | LGA 2066/2011/115X/775 AM4/AM3+/AM3/AM2+/AM2/FM2/FM1 |

Watercooler Einarex Vertex 240 White RGB
Vga Asus Prime OC RTX 5070 12GB
Vga Gigabyte Gaming OC RTX5050 8GB GDDR7
Vga Gigabyte Gaming OC RTX 5070Ti 16GB
Vga Gigabyte Gaming OC RTX 5070 12GB
Vga Asus TUF Gaming OC RTX 5090 32GB
Vga Gigabyte Eagle OC RTX 5060 8GB GDDR7
Cpu Cooler Einarex Glide 300 White RGB









