| Case Height | 376 |
|---|---|
| Case Length | 469 |
| Case Width | 304 |
| Motherboard Support | Mini-ITX, Micro-ATX |
| Color | BLACK |
| Weight | 13.87 |
| Radiator Compatibility | 120mm, 140mm, 240mm, 280mm, 360mm |
| Maximum GPU Length | 400mm |
| Maximum CPU Cooler Height | 180mm |
| Maximum PSU Length | 225mm |
| Compatible Liquid Coolers | H60, H100i, H115i, H150i (All Series) |
|---|---|
| Case Size | NA |
| Case Power Supply | ATX |
| Case Expansion Slots | 4 horizontal (4 vertical with accessory) |
| Case Front IO | (1x) USB 3.2 Gen 2 Type-C, (2x) USB 3.2 Gen 1 Type-A, (1x) Audio in/out |
| Case Window | Tempered Glass |
| Case Warranty | 1 Year |
| Internal 3.5″ Drive Bays | 2 |
| Internal 2.5″ Drive Bays | 2 |

Gabinete Tecware Arc M Black MicroATX
Fuente Corsair RM1000e 1000W 80+Platinum PG5
Fuente Corsair RMX Shift 750W 80+Gold
Gabinete Asus TUF GT502 White ATX
SSD Crucial T500 2TB M.2 Gen4 7300mb/s
Cpu Cooler Deepcool Assassin IV VC Vision
SSD Corsair MP600 PRO NH 8TB M.2 Gen4 7000mb/s
Teclado Corsair K70 Core RGB Black SP
Teclado Logitech MX Mechanical Wireless
Fuente Cooler Master GX III 1050 80+Gold PG5
Pad Shenlong P1000 XL Black Yellow
Teclado Trust Torix GXT 868 Wireless RGB US
Gabinete Corsair 280X Black Rgb MicroATX
Fuente Corsair RM650e 650W Cybernetics Platinum












