| Case Height | 496 |
|---|---|
| Case Length | 481 |
| Case Width | 328 |
| Motherboard Support | Mini-ITX, Micro-ATX, ATX, E-ATX (305mm x 277mm) |
| Color | BLACK |
| Weight | 17.2 |
| Radiator Compatibility | 120mm, 140mm, 240mm, 280mm, 360mm |
| Maximum GPU Length | 400mm |
| Maximum CPU Cooler Height | 190mm |
| Maximum PSU Length | 225mm |
| Compatible Liquid Coolers | H60, H100i, H115i, H150i (All Series) |
|---|---|
| Case Size | NA |
| Case Power Supply | ATX |
| Case Expansion Slots | 8 horizontal (+4 vertical with Vertical Mount Accessory) |
| Case Front IO | (1x) USB 3.2 Gen 2 Type-C, (4x) USB 3.2 Gen 1 Type-A, (1x) Audio in/out |
| Case Window | Tempered Glass |
| Case Warranty | 1 Year |
| Internal 3.5″ Drive Bays | 2 |
| Internal 2.5″ Drive Bays | 2 |

Fuente Corsair RM650e 650W Cybernetics Platinum
Auriculares HyperX Cloud Mini Kids Wireless White
Vga Asus TUF OC RTX 5060ti 16GB GDDR7
Disco SSD Micron 5400 MAX 1920GB Sata
Fuente Cooler Master MWE 850 V3 80+Gold PG5
Gabinete Rackeable SFX 2U550 2U
















