| Case Height | 496 |
|---|---|
| Case Length | 481 |
| Case Width | 328 |
| Motherboard Support | Mini-ITX, Micro-ATX, ATX, E-ATX (305mm x 277mm) |
| Color | BLACK |
| Weight | 17.2 |
| Radiator Compatibility | 120mm, 140mm, 240mm, 280mm, 360mm |
| Maximum GPU Length | 400mm |
| Maximum CPU Cooler Height | 190mm |
| Maximum PSU Length | 225mm |
| Compatible Liquid Coolers | H60, H100i, H115i, H150i (All Series) |
|---|---|
| Case Size | NA |
| Case Power Supply | ATX |
| Case Expansion Slots | 8 horizontal (+4 vertical with Vertical Mount Accessory) |
| Case Front IO | (1x) USB 3.2 Gen 2 Type-C, (4x) USB 3.2 Gen 1 Type-A, (1x) Audio in/out |
| Case Window | Tempered Glass |
| Case Warranty | 1 Year |
| Internal 3.5″ Drive Bays | 2 |
| Internal 2.5″ Drive Bays | 2 |

Auriculares Logitech USB H390
Gabinete MagnumTech MT-436B Black
Mother Gigabyte B760M-D3HP WIFI6 LGA1700
Mother Asus Prime Z690-P WIFI D4 LGA1700
Monitor LG 27GS85Q-B 27 QHD NanoIPS 200hz
Auriculares Logitech G435 Wireless-BT Black
Fuente Gigabyte P650SS ICE 650W 80+Silver
Mother Asus Prime B760M-A WIFI D4 LGA1700
Micro AMD Ryzen 9 9900X3D AM5
Fuente Gigabyte UD 850GM 850W 80+Gold PG5
SSD Crucial T705 2TB M.2 Gen5 13600mb/s c/disipador
SSD Kingston NV3 500GB M.2 Gen4 5000mb/s
Teclado Logitech MX Mechanical Wireless
Monitor Samsung Odyssey G4 25 IPS 240hz
Mouse Thermaltake Talon Elite + Pad
Teclado Evga Z15 RGB Switch Kailh Speed
Notebook Asus Vivobook X1504 i5 16GB W11
Gabinete Asus TUF GT502 White ATX















