| Fan Included | No |
|---|---|
| Heat Spreader | Anodized Aluminum |
| LED Lighting | RGB |
| Memory Series | DOMINATOR PLATINUM RGB |
| Memory Size | 32GB |
| Performance Profile | XMP 2.0 |
| SPD Speed | 2133MHz |
| Tested Latency | 16-20-20-38 |
| Tested Speed (Up To) | 3200 |
| Memory Color | BLACK |
| Memory Compatibility | Intel 400 Series,Intel 500 Series,Intel 600 Series,AMD 300 Series,AMD 400 Series,AMD 500 Series |
| Memory Detail Compatibility | Intel 400 Series,Intel 500 Series,Intel 600 Series,AMD 300 Series,AMD 400 Series,AMD 500 Series |
|---|---|
| Memory Type | DDR4 |
| Package Memory Format | DIMM |
| Package Memory Pin | 288 |
| SPD Latency | 15-15-15-36 |
| SPD Voltage | 1.2V |
| Tested Voltage | 1.35 |
| Single / Multi-Zone Lighting | Dynamic MultiZone |
| Weight | 0.244 |

WaterCooler ID-Cooling FX240 INF White
SSD Crucial P3 500GB M.2 Gen3 3500mb/s
WaterCooler Thermaltake Pacific C360 Hard Tube
SSD Corsair MP700 Pro 1TB Gen5 11700mb/s
Teclado Trust Torix GXT 868 Wireless RGB US
Teclado Logitech MX Mechanical Wireless
Memoria Corsair Pro RGB 2x16GB 3600mhz






