Especificaciones técnicas
| Memory Size | 16GB (2 x 8GB) |
|---|---|
| Tested Latency | 16-20-20-38 |
| Tested Speed | 3000 MT/s |
| Tested Voltage | 1.35V |
| SPD Voltage | 1.2V |
| Speed Rating | PC4-24000 (3000MHz) |
| SPD Speed | 2133MHz |
| SPD Latency | 15-15-15-36 |
| Performance Profile | XMP 2.0 |
| Package Memory Format | UDIMM |
| Package Memory Pin | 288 |
|---|---|
| Weight | 0.11 |
| Heat Spreader | Anodized Aluminum |
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | Intel 100 Series,Intel 200 Series,Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299 |
| Memory Detail Compatibility | Intel 100 Series,Intel 200 Series,Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299 |
| Memory Type | DDR4 |

Memoria Crucial Pro 24GB DDR5 5600Mhz CL46 EXPO
Vga Gigabyte Gaming OC RTX 5070 12GB
Memoria Corsair Vengeance RGB 2x16GB DDR5 5200Mhz CL40 XMP
Mouse Logitech Lift Vertical Zurdos
Memoria Kingston Fury Beast 16GB DDR5 6000Mhz CL36 EXPO
Memoria Corsair Pro RGB 2x16GB 3600mhz
Vga Asus TUF Gaming OC RTX 5090 32GB
Vga Gigabyte Windforce OC SFF RTX 5080 16GB
Presentador Logitech R500s Laser Wireless
Memoria Corsair LPX 32GB DDR4 3000Mhz








