Especificaciones técnicas
| Memory Size | 16GB (2 x 8GB) |
|---|---|
| Tested Latency | 16-20-20-38 |
| Tested Speed | 3000 MT/s |
| Tested Voltage | 1.35V |
| SPD Voltage | 1.2V |
| Speed Rating | PC4-24000 (3000MHz) |
| SPD Speed | 2133MHz |
| SPD Latency | 15-15-15-36 |
| Performance Profile | XMP 2.0 |
| Package Memory Format | UDIMM |
| Package Memory Pin | 288 |
|---|---|
| Weight | 0.11 |
| Heat Spreader | Anodized Aluminum |
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | Intel 100 Series,Intel 200 Series,Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299 |
| Memory Detail Compatibility | Intel 100 Series,Intel 200 Series,Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299 |
| Memory Type | DDR4 |

Notebook Asus ZenBook 14 I5 SSD 512GB 8GB
Mother Gigabyte B840M Eagle Wifi6 AM5
Camara Wi-FI TP-Link Tapo C420
Memoria Kingston Fury Beast 16GB DDR4 3200mhz
Memoria Kingston Value 32GB DDR4 3200Mhz
Memoria Corsair Vengeance RS 8GB DDR4 3200mhz
Memoria Patriot Venom 2x16GB DDR5 6400Mhz CL40 XMP
Memoria Lexar Ares RGB 2x16GB DDR5 6400Mhz CL30 EXPO
Lampara Led Nexxt 220V RGB Pack x3
Notebook Dell Gaming G15 Ryzen 7 RTX3060
Memoria Netac Basic 8GB DDR4 3200Mhz
Placa de Red Tp-Link Pcie TX401 10 Gigabit
Memoria PNY XLR8 16GB DDR4 3200Mhz RGB White





