Especificaciones técnicas
| Memory Size | 16GB (2 x 8GB) |
|---|---|
| Tested Latency | 16-20-20-38 |
| Tested Speed | 3000 MT/s |
| Tested Voltage | 1.35V |
| SPD Voltage | 1.2V |
| Speed Rating | PC4-24000 (3000MHz) |
| SPD Speed | 2133MHz |
| SPD Latency | 15-15-15-36 |
| Performance Profile | XMP 2.0 |
| Package Memory Format | UDIMM |
| Package Memory Pin | 288 |
|---|---|
| Weight | 0.11 |
| Heat Spreader | Anodized Aluminum |
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | Intel 100 Series,Intel 200 Series,Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299 |
| Memory Detail Compatibility | Intel 100 Series,Intel 200 Series,Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299 |
| Memory Type | DDR4 |

Memoria Kingston Fury 32GB DDR4 3200Mhz RGB
Hub Argomtech 5 en 1 tipo C Hdmi 4K
Vga Asus TUF OC RTX 5060ti 16GB GDDR7
Vga Zotac Twin Edge OC RTX 5050 8GB GDDR6
Vga Asus Dual OC RTX 5050 8GB GDDR6
Memoria Kingston Value 32GB DDR4 3200Mhz
Vga Gigabyte Aero OC SFF RTX 5080 16GB








