Especificaciones técnicas
| Memory Size | 16GB (2 x 8GB) |
|---|---|
| Tested Latency | 16-20-20-38 |
| Tested Speed | 3000 MT/s |
| Tested Voltage | 1.35V |
| SPD Voltage | 1.2V |
| Speed Rating | PC4-24000 (3000MHz) |
| SPD Speed | 2133MHz |
| SPD Latency | 15-15-15-36 |
| Performance Profile | XMP 2.0 |
| Package Memory Format | UDIMM |
| Package Memory Pin | 288 |
|---|---|
| Weight | 0.11 |
| Heat Spreader | Anodized Aluminum |
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | Intel 100 Series,Intel 200 Series,Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299 |
| Memory Detail Compatibility | Intel 100 Series,Intel 200 Series,Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299 |
| Memory Type | DDR4 |

Memoria Corsair Vengeance 32GB DDR5 5600Mhz CL40 XMP
Vga Asus TUF Gaming OC RTX 5090 32GB
Vga Gigabyte Eagle RX 6400 4GB GDDR6
Notebook Hp Victus 15 i5 13420H 16GB RTX3050 Win11
Gamepad Logitech F710 Wireless
Memoria Kingston Fury 32GB DDR4 3200Mhz RGB
PowerBank Laro 100 W para portátiles
Memoria PNY XLR8 8GB DDR4 3600Mhz RGB White




