Especificaciones técnicas
| Memory Size | 16GB (2 x 8GB) |
|---|---|
| Tested Latency | 18-22-22-42 |
| Tested Speed | 3600 MT/s |
| Tested Voltage | 1.35 |
| SPD Voltage | 1.2V |
| Speed Rating | PC4-28800 (3600MHz) |
| SPD Speed | 2133MHz |
| SPD Latency | 15-15-15-36 |
| Performance Profile | XMP 2.0 |
| Package Memory Format | UDIMM |
| Memory Series | VENGEANCE RGB PRO |
| Single / Multi-Zone Lighting | Dynamic MultiZone |
|---|---|
| LED Lighting | RGB |
| Weight | 0.16 |
| Heat Spreader | Aluminum |
| Fan Included | No |
| Memory Color | WHITE |
| Memory Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 400 Series,Intel 500 Seri |
| Memory Detail Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 400 Series,Intel 500 Seri |
| Memory Type | DDR4 |

Vga Asus Prime OC RTX 5070 12GB
Silla Trust GXT 708 Resto Black
Gabinete Corsair 2000D RGB Airflow White ITX
Notebook Gigabyte Aero i7 3060 16GB 4K AMOLED
Micro Intel Core Ultra 5 225 LGA1851
Disco Rígido Seagate IronWolf 6TB
Cpu Cooler ID-Cooling IS-50 Max RGB
Micrófono Logitech Yeti GX Rgb
Cpu Cooler Deepcool Assassin IV VC Vision
WaterCooler Thermaltake Pacific C360 Hard Tube
Pendrive Sandisk Dual 32GB USB-C a 3.1






