Especificaciones técnicas
| Memory Size | 16GB (2 x 8GB) |
|---|---|
| Tested Latency | 18-22-22-42 |
| Tested Speed | 3600 MT/s |
| Tested Voltage | 1.35 |
| SPD Voltage | 1.2V |
| Speed Rating | PC4-28800 (3600MHz) |
| SPD Speed | 2133MHz |
| SPD Latency | 15-15-15-36 |
| Performance Profile | XMP 2.0 |
| Package Memory Format | UDIMM |
| Memory Series | VENGEANCE RGB PRO |
| Single / Multi-Zone Lighting | Dynamic MultiZone |
|---|---|
| LED Lighting | RGB |
| Weight | 0.16 |
| Heat Spreader | Aluminum |
| Fan Included | No |
| Memory Color | WHITE |
| Memory Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 400 Series,Intel 500 Seri |
| Memory Detail Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 400 Series,Intel 500 Seri |
| Memory Type | DDR4 |

Mother Gigabyte B760M-D3HP WIFI6 LGA1700
Gabinete Tecware Infinity m2 White MicroATX
Disco SSD Micron 5400 MAX 1920GB Sata
Monitor Gigabyte GS32Q 31.5 IPS QHD 170HZ
Vga Asus TUF OC RTX 5060ti 16GB GDDR7
Fuente Cooler Master MWE V3 750w 80+Gold
Memoria Corsair LPX 32GB DDR4 3000Mhz






