Especificaciones técnicas
| Memory Size | 16GB (2 x 8GB) |
|---|---|
| Tested Latency | 18-22-22-42 |
| Tested Speed | 3600 MT/s |
| Tested Voltage | 1.35 |
| SPD Voltage | 1.2V |
| Speed Rating | PC4-28800 (3600MHz) |
| SPD Speed | 2133MHz |
| SPD Latency | 15-15-15-36 |
| Performance Profile | XMP 2.0 |
| Package Memory Format | UDIMM |
| Memory Series | VENGEANCE RGB PRO |
| Single / Multi-Zone Lighting | Dynamic MultiZone |
|---|---|
| LED Lighting | RGB |
| Weight | 0.16 |
| Heat Spreader | Aluminum |
| Fan Included | No |
| Memory Color | WHITE |
| Memory Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 400 Series,Intel 500 Seri |
| Memory Detail Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 400 Series,Intel 500 Seri |
| Memory Type | DDR4 |

Notebook Asus Vivobook X1504 i7 16GB Win11
Gabinete Tecware Arc M White MicroATX
Memoria Kingston Fury 32GB DDR4 3600Mhz
Micro Amd Ryzen 5 3400G Vega 11
WaterCooler ID-Cooling FX240 INF Black
Gabinete Rackeable SFX A4U450
Mother Asus Rog Strix X670E-E Gaming Wifi AM5
Auriculares Logitech G522 Lightspeed BT White
Fuente Gigabyte P650SS 650W 80+Silver
Gabinete Rackeable SFX 2U550 2U
Vga Gigabyte Aero OC SFF RTX 5080 16GB
Memoria Netac Basic 8GB DDR4 3200Mhz




