Especificaciones técnicas
| Memory Size | 16GB (2 x 8GB) |
|---|---|
| Tested Latency | 18-22-22-42 |
| Tested Speed | 3600 MT/s |
| Tested Voltage | 1.35 |
| SPD Voltage | 1.2V |
| Speed Rating | PC4-28800 (3600MHz) |
| SPD Speed | 2133MHz |
| SPD Latency | 15-15-15-36 |
| Performance Profile | XMP 2.0 |
| Package Memory Format | UDIMM |
| Memory Series | VENGEANCE RGB PRO |
| Single / Multi-Zone Lighting | Dynamic MultiZone |
|---|---|
| LED Lighting | RGB |
| Weight | 0.16 |
| Heat Spreader | Aluminum |
| Fan Included | No |
| Memory Color | WHITE |
| Memory Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 400 Series,Intel 500 Seri |
| Memory Detail Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 400 Series,Intel 500 Seri |
| Memory Type | DDR4 |

SSD Lexar NM620 256GB M.2 Gen3 3500mb/s
Auriculares Corsair HS60 Haptic Bass
Gabinete Thermaltake AH T200 Pink Matx
Disco Rígido Seagate IronWolf 10TB
Auriculares Primus ARCUS90T
Gabinete Corsair Obsidian Series 500D RGB
SSD Kingston NV3 4TB M.2 Gen4 6000mb/s
Fuente Silverstone ST70F-ES230 700W 80+
Memoria Kingston Fury 32GB DDR4 3200Mhz
Memoria Kingston Fury 32GB DDR4 3200Mhz RGB




