Especificaciones técnicas
| Memory Size | 16GB (2 x 8GB) |
|---|---|
| Tested Latency | 18-22-22-42 |
| Tested Speed | 3600 MT/s |
| Tested Voltage | 1.35 |
| SPD Voltage | 1.2V |
| Speed Rating | PC4-28800 (3600MHz) |
| SPD Speed | 2133MHz |
| SPD Latency | 15-15-15-36 |
| Performance Profile | XMP 2.0 |
| Package Memory Format | UDIMM |
| Memory Series | VENGEANCE RGB PRO |
| Single / Multi-Zone Lighting | Dynamic MultiZone |
|---|---|
| LED Lighting | RGB |
| Weight | 0.16 |
| Heat Spreader | Aluminum |
| Fan Included | No |
| Memory Color | WHITE |
| Memory Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 400 Series,Intel 500 Seri |
| Memory Detail Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 400 Series,Intel 500 Seri |
| Memory Type | DDR4 |

Disco Rígido Seagate SkyHawk AI 4TB CMR
Gabinete Tecware Infinity m2 Black MicroATX
Gabinete Tecware Arc M White MicroATX
Fuente Gigabyte P650SS 650W 80+Silver
Gabinete Montech King 95 PRO White ATX
Soporte Auriculares Trust GXT265 Cintar RGB
Fuente Segotep ATX-500 250W Box
Fuente Gigabyte P550SS 550W 80+Silver
Gabinete Tecware Infinity m2 White MicroATX
Gabinete Tecware Arc M Black MicroATX
Gabinete DeepCool Morpheus WH
Memoria Corsair LPX 32GB DDR4 3000Mhz
SSD Netac NV-7000-t 4TB M.2 Gen4 7300mb/s
SSD Crucial T705 1TB M.2 Gen5 13600mb/s
WaterCooler ID-Cooling FX240 INF Black
Hub Argomtech 5 en 1 tipo C Hdmi 4K
Memoria Kingston Fury 32GB DDR4 3600Mhz





